Tōzai Line (Kyoto)
Tōzai Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Kyoto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Kyoto Municipal Subway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Kyoto Municipal Transportation Bureau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depot(s) | Daigo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | 50 series EMUs Keihan 800 series EMUs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 12, 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 17.5 km (10.9 mi)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1,500 V DC overhead catenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 75 km/h (47 mph)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Tozai Line (東西線, Tōzai-sen) is a Kyoto Municipal Subway line which runs from the southeastern area of the city (starting from Rokujizo Station), then east to west (i.e. tōzai in Japanese) through the Kyoto downtown area. The Kyoto Municipal Transportation Bureau operates the system along with the Karasuma Line and the City Bus. The present terminal stations are Rokujizo Station in Uji and Uzumasa Tenjingawa Station in Ukyō-ku, Kyoto. It handles an average of 241,133 passengers daily (2009 data[2]).
The stations are wheelchair-friendly, with elevators, narrow gaps between platform and train, and no height differences at places like restrooms. Each station has a colour code for easy recognition. All platforms on the line are island platforms, and have platform screen doors separating the platform from the tracks.
The line is 17.5 km (10.9 mi) long with a track gauge of 1,435 mm (4 ft 8+1⁄2 in). The entire length is double-track. Trains are electric, operating on 1,500 V DC.[1] Trains travel between Rokujizō and Uzumasa Tenjingawa in 34 minutes.[2]
On October 12, 1997, the section the line from Daigo to Nijō opened. On November 26, 2004, the line from Daigo to Rokujizō opened. An extension westward from Nijō to Uzumasa Tenjingawa began service on January 16, 2008.[3]
Stations
[edit]Station No. | Station name | Japanese | Distance (km) | Station Color | Transfers | Location | |
---|---|---|---|---|---|---|---|
T01 | Rokujizō | 六地蔵 | 0.0 | Wasurenagusa-iro (Forget-me-not) |
D Nara Line (D06) Keihan Uji Line (KH73)[footnote 1] |
Uji | |
T02 | Ishida | 石田 | 1.1 | Aijiro (White indigofera) |
Fushimi-ku | Kyoto | |
T03 | Daigo | 醍醐 | 2.4 | Sakura-iro (Cherry blossom) |
|||
T04 | Ono | 小野 | 3.6 | Kōbai-iro (Red ume) |
Yamashina-ku | ||
T05 | Nagitsuji | 椥辻 | 4.9 | Kosumosu-iro (Cosmos) |
|||
T06 | Higashino | 東野 | 5.9 | Fuji-iro (Wisteria) |
|||
T07 | Yamashina | 山科 | 7.0 | Fuji Murasaki (Wisteria purple) |
A Tōkaidō Main Line (Biwako Line) (A30), B Kosei Line (B30) Keihan Keishin Line[footnote 2] (OT31 at Keihan Yamashina Station) | ||
T08 | Misasagi | 御陵 | 8.7 | Kikyō-iro (Chinese bellflower) |
Keihan Keishin Line (Through service) | ||
T09 | Keage | 蹴上 | 10.5 | Sumire-iro (Violet) |
Higashiyama-ku | ||
T10 | Higashiyama | 東山 | 11.5 | Ayame-iro (Iris) |
|||
T11 | Sanjō Keihan | 三条京阪 | 12.1 | Botan-iro (Peony) |
Keihan Main Line, Keihan Oto Line (KH40 at Sanjō Station) | ||
T12 | Kyōto Shiyakusho-mae (Kawaramachi Oike) |
京都市役所前 (河原町御池) |
12.6 | Karakurenai (Crimson) |
Nakagyō-ku | ||
T13 | Karasuma Oike | 烏丸御池 | 13.5 | Shu-iro (Vermilion) |
Karasuma Line (K08) | ||
T14 | Nijōjō-mae | 二条城前 | 14.3 | Kaki-iro (Persimmon) |
|||
T15 | Nijō | 二条 | 15.1 | Yamabuki-iro (Globeflower) |
E Sanin Main Line (Sagano Line) (E04) | ||
T16 | Nishiōji Oike | 西大路御池 | 16.2 | Himawari-iro (Sunflower) |
|||
T17 | Uzumasa Tenjingawa | 太秦天神川 | 17.5 | Remon-iro (Lemon) |
Keifuku Electric Railroad Arashiyama Main Line (A5 at Randen-Tenjingawa Station) | Ukyō-ku |
Footnotes
[edit]- ^ Some transfers require a brief walk to a nearby station. In the case of Rokujizō in particular, the station on the Keihan Uji Line is located several blocks away from the Subway and JR stations.
- ^ Trains of the Keihan Keishin Line operate on the Tōzai Line between Misasagi and Uzumasa Tenjingawa stations. One can still transfer to or from the subway at Yamashina, but an extra fee is required, as the stations are physically separate.
Rolling Stock
[edit]Kyoto Municipal Subway
[edit]Keihan Electric Railway
[edit]Kyoto Municipal Subway trains are based at Daigo Depot, while Keihan Electric Railway trains are based at Nishigōri Depot located on the Keihan Ishiyama Sakamoto Line.
-
50 series and Keihan 800 series
History
[edit]Events leading up to construction
[edit]After World War II, the Kyoto Municipal Transportation Bureau discussed the possibility of creating a new municipal streetcar system, connecting Rokujizō, Daigo, and Keage, before cutting along the centre of Oike-dōri (an elevated line was also considered). Before long, the proposal was at an impasse in the face of ever-increasing automobile use in the city. However, the plan was eventually reworked as a subway line.
The population along the east-west route showed a considerable trend of growth, but road development in the vicinity could not overcome traffic congestion, so a plan for transportation facilities connecting the eastern part of the city (Yamashina-ku and the eastern portion of Fushimi-ku) with the city center was developed starting in 1965, and it was officially approved by the city government in 1969. The construction of the segment from Daigo to Nijō was set to start in 1975.
At that time, however, the Keihan Keishin Line ran above-ground between Misasagi and Sanjo Keihan along the planned route, and the issue of competition arose. As a result of negotiations, Kyoto City and Keihan Electric Railway agreed to establish a Third Sector (public-private partnership) company to obtain a Type-3 railroad business permit and control the tracks, while the City of Kyoto would obtain a Type-2 railroad business permit and operate the trains on that section. Thus the Kyoto Rapid Railway Corporation was born. Founded in 1986, then-mayor Masahiko Imagawa assumed duties as its president. Kyoto Rapid Railway constructed the subway through the Japan Railway Construction Group, and along with the Keihan Keishin Line's incorporation, the above-ground section was set to be eliminated.
Over the course of construction work underneath Kyoto, the project faced frequent, unavoidable interruptions due to discoveries of remains and ruins, and experienced difficult work in tunneling underneath the Kamo River and Tōkaidō Shinkansen. The section from Daigo to Nijō opened in 1997, and the Keihan Keishin Line was integrated from Misasagi to Kyoto Shiyakusho-mae.
The reason that the Keishin Line does not terminate at Sanjo Keihan as it originally did when above-ground, is that the necessary amount of space for a returning track could not be provided (not only is there a sharp curve directly to the west of that station, but the extra dead-end track would be directly underneath the Kamo River, so it was not feasible). The reason it did not originally continue to the (then-)terminus at Nijō was for the Kyoto Municipal Transportation Bureau to keep the calculated costs of running the trains balanced. However, since the opening of the extension in 2008, this is no longer the case and trains of the Keishin line now continue to the present terminus at Uzumasa Tenjingawa.
When the above-ground Keishin Line portion was demolished, Kujōyama Station and Hinooka Station (which have no subway counterparts) were demolished as well. City residents who lived near Kujōyama Station demanded that there be a Kujōyama subway station, but due to anticipated difficulties in construction (local topography would have either made a station on the subway line as it stands extremely deep or required steep grades on either side), as well as an insufficient estimated number of riders, this request went unfulfilled.
Extension west
[edit]A plan exists to extend the Tōzai Line as far west as Rakusai in Nishikyō-ku, but for the time being, the extension will be stopped at Uzumasa Tenjingawa; prospects beyond that are as-yet still unclear. There are several issues to be considered:
- The population of Rakusai New Town is holding steady or decreasing;
- Rakusaiguchi Station on the Hankyū Kyoto Main Line and Katsuragawa Station on the JR Kyoto Line are already in service, so the inconvenience of transportation in that area has already been resolved to a degree;
- The subway's high construction costs;
- and the population of the Umezu and Kamikatsura districts leading into Rakusai New Town along the route are not very large.
Timeline
[edit]- October 12, 1997: Opening of the section from Daigo to Nijō. The Keihan Keishin Line is incorporated into the subway.
- November 26, 2004: Opening of the section from Rokujizō to Daigo.
- January 16, 2008: Opening of the section from Nijō to Uzumasa Tenjingawa.
Sights of note along the line
[edit]- Daigo Station: Daigo-ji, a Buddhist temple with a pagoda and Japanese garden; connections to Toyotomi Hideyoshi
- Kyōto Shiyakusho-mae Station: Kyoto City Hall; nearby, the rebuilt Honnō-ji, the original of which (in another part of the city) burned in the attack by Akechi Mitsuhide against Oda Nobunaga
- Nijō-jō-mae Station: The Nijo Castle of Tokugawa Ieyasu
References
[edit]- ^ a b c Terada, Hirokazu (July 2002). データブック日本の私鉄 (Databook: Japan's Private Railways). Japan: Neko Publishing. ISBN 4-87366-874-3.
- ^ a b "京都市交通局:地下鉄のあゆみと概要". www.city.kyoto.lg.jp. Retrieved 2019-04-28.
- ^ Kyoto Municipal Transportation Bureau (October 17, 2007). 地下鉄東西線二条~太秦天神川間が1月16日に延伸開業 (in Japanese). Archived from the original on 21 October 2007. Retrieved 6 November 2007.