List of Friends episodes
The American sitcom Friends was created by David Crane and Marta Kauffman, and produced by Bright/Kauffman/Crane Productions in association with Warner Bros. Television Studios for NBC. The series began with the pilot episode, which was broadcast on September 22, 1994; the series finished its ten-season run with the series finale on May 6, 2004, with 236 episodes. On average, the episodes are 22–23 minutes long, for a 30-minute time slot including commercial breaks.
The series narrative follows six friends living and working in New York City: Rachel Green, Monica Geller, Phoebe Buffay, Joey Tribbiani, Chandler Bing, and Ross Geller played by Jennifer Aniston, Courteney Cox, Lisa Kudrow, Matt LeBlanc, Matthew Perry, and David Schwimmer respectively. All episodes were filmed at Warner Bros. Studios, Burbank in front of a live studio audience, except the fourth season finale, "The One with Ross's Wedding", that was filmed on location in London in front of a British studio audience.[1]
In addition to the episodes, three specials were produced. In Friends: The Stuff You've Never Seen, broadcast following "The One with Joey's New Brain" on February 15, 2001, Conan O'Brien hosted a light-hearted discussion with the main cast on the Central Perk set – the fictional coffee house which featured prominently in the series. The special introduced outtakes from past episodes. The two-part retrospective special The One with All the Other Ones was broadcast before the one-hour series finale "The Last One" on May 6, 2004, and features clips from past episodes and interviews with the cast. All episodes have been released on VHS, DVD, Blu-ray, 4K Ultra HD Blu-ray,[2] Netflix, and Max.
Series overview
[edit]Season | Episodes | Originally aired | Rank | Rating | Viewers (millions) | |||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | Network | ||||||
1 | 24 | September 22, 1994 | May 18, 1995 | NBC | 8[3] | 15.6 | 24.8 | |
2 | 24 | September 21, 1995 | May 16, 1996 | 3[4] | 18.7 | 31.7 | ||
3 | 25 | September 19, 1996 | May 15, 1997 | 4[5] | 16.8 | 26.1 | ||
4 | 24 | September 25, 1997 | May 7, 1998 | 4[6] | 16.1 | 25.0 | ||
5 | 24 | September 24, 1998 | May 20, 1999 | 2[7] | 15.7 | 24.7 | ||
6 | 25 | September 23, 1999 | May 18, 2000 | 5[8] | 14.0 | 22.6 | ||
7 | 24 | October 12, 2000 | May 17, 2001 | 5[9] | 12.6 | 22.1 | ||
8 | 24 | September 27, 2001 | May 16, 2002 | 1[10] | 15.0 | 26.4 | ||
9 | 24 | September 26, 2002 | May 15, 2003 | 2[11] | 13.5 | 23.9 | ||
10 | 18 | September 25, 2003 | May 6, 2004 | 5[12] | 13.6 | 24.6 | ||
The Reunion | May 27, 2021 | HBO Max | — | — | — |
Episodes
[edit]Season 1 (1994–95)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot"[a] "The One Where Monica Gets a Roommate" | James Burrows | David Crane & Marta Kauffman | September 22, 1994 | 475085 | 21.5[14] |
2 | 2 | "The One with the Sonogram at the End" | James Burrows | David Crane & Marta Kauffman | September 29, 1994 | 456652 | 20.2[15] |
3 | 3 | "The One with the Thumb" | James Burrows | Jeffrey Astrof & Mike Sikowitz | October 6, 1994 | 456651 | 19.5[16] |
4 | 4 | "The One with George Stephanopoulos" | James Burrows | Alexa Junge | October 13, 1994 | 456654 | 19.7[17] |
5 | 5 | "The One with the East German Laundry Detergent" | Pamela Fryman | Jeff Greenstein & Jeff Strauss | October 20, 1994 | 456653 | 18.6[18] |
6 | 6 | "The One with the Butt" | Arlene Sanford | Adam Chase & Ira Ungerleider | October 27, 1994 | 456655 | 18.2[19] |
7 | 7 | "The One with the Blackout" | James Burrows | Jeffrey Astrof & Mike Sikowitz | November 3, 1994 | 456656 | 23.5[20] |
8 | 8 | "The One Where Nana Dies Twice" | James Burrows | Marta Kauffman & David Crane | November 10, 1994 | 456657 | 21.1[21] |
9 | 9 | "The One Where Underdog Gets Away" | James Burrows | Jeff Greenstein & Jeff Strauss | November 17, 1994 | 456659 | 23.1[22] |
10 | 10 | "The One with the Monkey" | Peter Bonerz | Adam Chase & Ira Ungerleider | December 15, 1994 | 456661 | 19.9[23] |
11 | 11 | "The One with Mrs. Bing" | James Burrows | Alexa Junge | January 5, 1995 | 456660 | 26.6[24] |
12 | 12 | "The One with The Dozen Lasagnas" | Paul Lazarus | Jeffrey Astrof & Mike Sikowitz & Adam Chase & Ira Ungerleider | January 12, 1995 | 456658 | 24.0[25] |
13 | 13 | "The One with the Boobies" | Alan Myerson | Alexa Junge | January 19, 1995 | 456664 | 25.8[26] |
14 | 14 | "The One with the Candy Hearts" | James Burrows | Bill Lawrence | February 9, 1995 | 456667 | 23.8[27] |
15 | 15 | "The One with the Stoned Guy" | Alan Myerson | Jeff Greenstein & Jeff Strauss | February 16, 1995 | 456663 | 24.8[28] |
16 17 | 16 17 | "The One with Two Parts" | Michael Lembeck | Marta Kauffman & David Crane | February 23, 1995 | 456665 456666 | 26.1[29] 30.5[29] |
18 | 18 | "The One with All the Poker" | James Burrows | Jeffrey Astrof & Mike Sikowitz | March 2, 1995 | 456662 | 30.4[30] |
19 | 19 | "The One Where the Monkey Gets Away" | Peter Bonerz | Jeffrey Astrof & Mike Sikowitz | March 9, 1995 | 456668 | 29.4[31] |
20 | 20 | "The One with the Evil Orthodontist" | Peter Bonerz | Doty Abrams | April 6, 1995 | 456669 | 30.0[32] |
21 | 21 | "The One with the Fake Monica" | Gail Mancuso | Adam Chase & Ira Ungerleider | April 27, 1995 | 456671 | 28.4[33] |
22 | 22 | "The One with the Ick Factor" | Robby Benson | Alexa Junge | May 4, 1995 | 456670 | 29.9[34] |
23 | 23 | "The One with the Birth" | James Burrows | Story by : David Crane & Marta Kauffman Teleplay by : Jeff Greenstein & Jeff Strauss | May 11, 1995 | 456672 | 28.7[35] |
24 | 24 | "The One Where Rachel Finds Out" | Kevin S. Bright | Chris Brown | May 18, 1995 | 456673 | 31.3[36] |
Season 2 (1995–96)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) | Rating (18–49) |
---|---|---|---|---|---|---|---|---|
25 | 1 | "The One with Ross' New Girlfriend" | Michael Lembeck | Jeffrey Astrof & Mike Sikowitz | September 21, 1995 | 457301 | 32.1[37] | N/A |
26 | 2 | "The One with the Breast Milk" | Michael Lembeck | Adam Chase & Ira Ungerleider | September 28, 1995 | 457302 | 29.8[38] | N/A |
27 | 3 | "The One Where Heckles Dies" | Kevin S. Bright | Michael Curtis & Gregory S. Malins | October 5, 1995 | 457303 | 30.2[39] | N/A |
28 | 4 | "The One with Phoebe's Husband" | Gail Mancuso | Alexa Junge | October 12, 1995 | 457305 | 28.1[40] | N/A |
29 | 5 | "The One with Five Steaks and an Eggplant" | Ellen Gittelsohn | Chris Brown | October 19, 1995 | 457304 | 28.3[41] | N/A |
30 | 6 | "The One with the Baby on the Bus" | Gail Mancuso | Betsy Borns | November 2, 1995 | 457306 | 30.2[42] | N/A |
31 | 7 | "The One Where Ross Finds Out" | Peter Bonerz | Michael Borkow | November 9, 1995 | 457307 | 30.5[43] | N/A |
32 | 8 | "The One with the List" | Mary Kay Place | David Crane & Marta Kauffman | November 16, 1995 | 457308 | 32.9[44] | N/A |
33 | 9 | "The One with Phoebe's Dad" | Kevin S. Bright | Jeffrey Astrof & Mike Sikowitz | December 14, 1995 | 457309 | 27.8[45] | N/A |
34 | 10 | "The One with Russ" | Thomas Schlamme | Ira Ungerleider | January 4, 1996 | 457311 | 32.2[46] | N/A |
35 | 11 | "The One with the Lesbian Wedding" | Thomas Schlamme | Doty Abrams | January 18, 1996 | 457312 | 31.6[47] | N/A |
36 | 12 | "The One After the Superbowl" | Michael Lembeck | Jeffrey Astrof & Mike Sikowitz | January 28, 1996[b] | 457313 | 52.9[48] | 28.2[49] |
37 | 13 | Michael Borkow | 457314 | |||||
38 | 14 | "The One with the Prom Video" | James Burrows | Alexa Junge | February 1, 1996 | 457310 | 33.6[50] | 16.8[51] |
39 | 15 | "The One Where Ross and Rachel...You Know" | Michael Lembeck | Michael Curtis & Gregory S. Malins | February 8, 1996 | 457315 | 32.9[52] | 16.4[53] |
40 | 16 | "The One Where Joey Moves Out" | Michael Lembeck | Betsy Borns | February 15, 1996 | 457316 | 31.1[54] | 15.7[55] |
41 | 17 | "The One Where Eddie Moves In" | Michael Lembeck | Adam Chase | February 22, 1996 | 457317 | 30.2[56] | 15.0[57] |
42 | 18 | "The One Where Dr. Ramoray Dies" | Michael Lembeck | Story by : Alexa Junge Teleplay by : Michael Borkow | March 21, 1996 | 457318 | 30.1[58] | 14.5[59] |
43 | 19 | "The One Where Eddie Won't Go" | Michael Lembeck | Michael Curtis & Gregory S. Malins | March 28, 1996 | 457319 | 31.2[60] | 16.1[61] |
44 | 20 | "The One Where Old Yeller Dies" | Michael Lembeck | Story by : Michael Curtis & Gregory S. Malins Teleplay by : Adam Chase | April 4, 1996 | 457320 | 27.4[62] | 13.8[63] |
45 | 21 | "The One with the Bullies" | Michael Lembeck | Brian Buckner & Sebastian Jones | April 25, 1996 | 457321 | 24.7[64] | 12.4[65] |
46 | 22 | "The One with the Two Parties" | Michael Lembeck | Alexa Junge | May 2, 1996 | 457322 | 25.5[66] | 12.2[67] |
47 | 23 | "The One with the Chicken Pox" | Michael Lembeck | Brown Mandell | May 9, 1996 | 457324 | 26.1[68] | 13.0[69] |
48 | 24 | "The One with Barry and Mindy's Wedding" | Michael Lembeck | Story by : Ira Ungerleider Teleplay by : Brown Mandell | May 16, 1996 | 457323 | 29.0[70] | 13.9[71] |
Season 3 (1996–97)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) | Rating/share (18–49) |
---|---|---|---|---|---|---|---|---|
49 | 1 | "The One with the Princess Leia Fantasy" | Gail Mancuso | Michael Curtis & Gregory S. Malins | September 19, 1996 | 465251 | 26.76[72] | 13.8/42[73] |
50 | 2 | "The One Where No One's Ready" | Gail Mancuso | Ira Ungerleider | September 26, 1996 | 465252 | 26.73[74] | 13.3/39[75] |
51 | 3 | "The One with the Jam" | Kevin S. Bright | Wil Calhoun | October 3, 1996 | 465253 | 25.23[76] | 12.9/40[77] |
52 | 4 | "The One with the Metaphorical Tunnel" | Steve Zuckerman | Alexa Junge | October 10, 1996 | 465254 | 26.10[78] | 13.6/40[79] |
53 | 5 | "The One with Frank Jr." | Steve Zuckerman | Shana Goldberg-Meehan & Scott Silveri | October 17, 1996 | 465255 | 23.25[80] | 12.1/34[81] |
54 | 6 | "The One with the Flashback" | Peter Bonerz | David Crane & Marta Kauffman | October 31, 1996 | 465256 | 23.27[82] | 12.0/36[83] |
55 | 7 | "The One with the Race Car Bed" | Gail Mancuso | Seth Kurland | November 7, 1996 | 465257 | 27.36[84] | 13.7/38[85] |
56 | 8 | "The One with the Giant Poking Device" | Gail Mancuso | Adam Chase | November 14, 1996 | 465258 | 28.69[86] | 14.3/38[87] |
57 | 9 | "The One with the Football" | Kevin S. Bright | Ira Ungerleider | November 21, 1996 | 465259 | 29.28[88] | 15.2/41[89] |
58 | 10 | "The One Where Rachel Quits" | Terry Hughes | Gregory S. Malins & Michael Curtis | December 12, 1996 | 465260 | 25.10[90] | 12.4/36[91] |
59 | 11 | "The One Where Chandler Can't Remember Which Sister" | Terry Hughes | Alexa Junge | January 9, 1997 | 465261 | 29.80[92] | 15.3/37[93] |
60 | 12 | "The One with All the Jealousy" | Robby Benson | Doty Abrams | January 16, 1997 | 465262 | 29.61[94] | 15.0/38[95] |
61 | 13 | "The One Where Monica and Richard Are Just Friends" | Robby Benson | Michael Borkow | January 30, 1997 | 465265 | 28.03[96] | 14.3/38[97] |
62 | 14 | "The One with Phoebe's Ex-Partner" | Robby Benson | Wil Calhoun | February 6, 1997 | 465266 | 28.91[98] | 15.2/40[99] |
63 | 15 | "The One Where Ross and Rachel Take a Break" | James Burrows | Michael Borkow | February 13, 1997 | 465263 | 27.25[100] | 13.9/38[101] |
64 | 16 | "The One with the Morning After" | James Burrows | David Crane & Marta Kauffman | February 20, 1997 | 465264 | 28.26[102] | 14.5/40[103] |
65 | 17 | "The One Without the Ski Trip" | Sam Simon | Shana Goldberg-Meehan & Scott Silveri | March 6, 1997 | 465267 | 25.84[104] | 12.9/37[105] |
66 | 18 | "The One with the Hypnosis Tape" | Robby Benson | Seth Kurland | March 13, 1997 | 465269 | 28.07[106] | 13.4/37[107] |
67 | 19 | "The One with the Tiny T-Shirt" | Terry Hughes | Adam Chase | March 27, 1997 | 465268 | 23.65[108] | 11.9/38[109] |
68 | 20 | "The One with the Dollhouse" | Terry Hughes | Wil Calhoun | April 10, 1997 | 465270 | 24.36[110] | 12.6/39[111] |
69 | 21 | "The One with a Chick and a Duck" | Michael Lembeck | Chris Brown | April 17, 1997 | 465271 | 23.22[112] | 11.5/36[113] |
70 | 22 | "The One with the Screamer" | Peter Bonerz | Shana Goldberg-Meehan & Scott Silveri | April 24, 1997 | 465272 | 22.63[114] | 11.9/37[115] |
71 | 23 | "The One with Ross's Thing" | Shelley Jensen | Ted Cohen & Andrew Reich | May 1, 1997 | 465274 | 24.17[116] | 12.9/39[117] |
72 | 24 | "The One with the Ultimate Fighting Champion" | Robby Benson | Story by : Pang-Ni Landrum & Mark Kunerth Teleplay by : Shana Goldberg-Meehan & Scott Silveri | May 8, 1997 | 465273 | 23.07[118] | 12.2/38[119] |
73 | 25 | "The One at the Beach" | Pamela Fryman | Story by : Pang-Ni Landrum & Mark Kunerth Teleplay by : Adam Chase | May 15, 1997 | 465275 | 23.39[120] | N/A |
Season 4 (1997–98)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) | Rating/share (18–49) |
---|---|---|---|---|---|---|---|---|
74 | 1 | "The One with the Jellyfish" | Shelley Jensen | Wil Calhoun | September 25, 1997 | 466601 | 29.43[121] | 15.5/44[122] |
75 | 2 | "The One with the Cat" | Shelley Jensen | Jill Condon & Amy Toomin | October 2, 1997 | 466602 | 25.54[123] | 13.3/40[124] |
76 | 3 | "The One with the Cuffs" | Peter Bonerz | Seth Kurland | October 9, 1997 | 466603 | 23.98[125] | 12.4/37[126] |
77 | 4 | "The One with the Ballroom Dancing" | Gail Mancuso | Ted Cohen & Andrew Reich | October 16, 1997 | 466604 | 24.31[127] | 12.6/37[128] |
78 | 5 | "The One with Joey's New Girlfriend" | Gail Mancuso | Gregory S. Malins & Michael Curtis | October 30, 1997 | 466605 | 24.35[129] | 12.7/35[130] |
79 | 6 | "The One with the Dirty Girl" | Shelley Jensen | Shana Goldberg-Meehan & Scott Silveri | November 6, 1997 | 466606 | 25.68[131] | 13.5/38[132] |
80 | 7 | "The One Where Chandler Crosses the Line" | Kevin S. Bright | Adam Chase | November 13, 1997 | 466607 | 26.35[133] | 13.9/38[134] |
81 | 8 | "The One with Chandler in a Box" | Peter Bonerz | Michael Borkow | November 20, 1997 | 466608 | 26.76[135] | 13.7/39[136] |
82 | 9 | "The One Where They're Going to Party!" | Peter Bonerz | Ted Cohen & Andrew Reich | December 11, 1997 | 466609 | 23.89[137] | N/A |
83 | 10 | "The One with the Girl from Poughkeepsie" | Gary Halvorson | Scott Silveri | December 18, 1997 | 466612 | 23.22[138] | N/A |
84 | 11 | "The One with Phoebe's Uterus" | David Steinberg | Seth Kurland | January 8, 1998 | 466610 | 23.66[139] | N/A |
85 | 12 | "The One with the Embryos" | Kevin S. Bright | Jill Condon & Amy Toomin | January 15, 1998 | 466611 | 27.14[140] | N/A |
86 | 13 | "The One with Rachel's Crush" | Dana DeVally Piazza | Shana Goldberg-Meehan | January 29, 1998 | 466613 | 25.27[141] | 13.0/36[142] |
87 | 14 | "The One with Joey's Dirty Day" | Peter Bonerz | Wil Calhoun | February 5, 1998 | 466614 | 25.08[143] | 14.5/37[144] |
88 | 15 | "The One with All the Rugby" | James Burrows | Story by : Ted Cohen & Andrew Reich Teleplay by : Wil Calhoun | February 26, 1998 | 466617 | 24.44[145] | 12.8/35[146] |
89 | 16 | "The One with the Fake Party" | Michael Lembeck | Story by : Alicia Sky Varinaitis Teleplay by : Scott Silveri & Shana Goldberg-Meehan | March 19, 1998 | 466615 | 23.13[147] | 11.7/33[148] |
90 | 17 | "The One with the Free Porn" | Michael Lembeck | Story by : Mark Kunerth Teleplay by : Richard Goodman | March 26, 1998 | 466616 | 23.22[149] | 12.1/36[150] |
91 | 18 | "The One with Rachel's New Dress" | Gail Mancuso | Story by : Andrew Reich & Ted Cohen Teleplay by : Jill Condon & Amy Toomin | April 2, 1998 | 466620 | 21.72[151] | 11.5/33[152] |
92 | 19 | "The One with All the Haste" | Kevin S. Bright | Scott Silveri & Wil Calhoun | April 9, 1998 | 466618 | 21.76[153] | 11.4/36[154] |
93 | 20 | "The One with All the Wedding Dresses" | Gail Mancuso | Story by : Adam Chase Teleplay by : Gregory S. Malins & Michael Curtis | April 16, 1998 | 466621 | 21.94[155] | 11.6/35[156] |
94 | 21 | "The One with the Invitation" | Peter Bonerz | Seth Kurland | April 23, 1998 | 466619 | 21.51[157] | 11.3/37[158] |
95 | 22 | "The One with the Worst Best Man Ever" | Peter Bonerz | Story by : Seth Kurland Teleplay by : Gregory S. Malins & Michael Curtis | April 30, 1998 | 466622 | 23.15[159] | 11.9/38[160] |
96 | 23 | "The One with Ross's Wedding" | Kevin S. Bright | Michael Borkow | May 7, 1998[b] | 466623 | 31.61[161] | 16.7/49[162] |
97 | 24 | Story by : Jill Condon & Amy Toomin Teleplay by : Shana Goldberg-Meehan & Scott Silveri | 466624 | |||||
Season 5 (1998–99)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) | Rating/share (18–49) |
---|---|---|---|---|---|---|---|---|
98 | 1 | "The One After Ross Says Rachel" | Kevin S. Bright | Seth Kurland | September 24, 1998 | 467651 | 31.12[163] | 16.6/46[164] |
99 | 2 | "The One with All the Kissing" | Gary Halvorson | Wil Calhoun | October 1, 1998 | 467652 | 25.36[165] | 13.3/40[166] |
100 | 3 | "The One Hundredth" | Kevin S. Bright | David Crane & Marta Kauffman | October 8, 1998 | 467653 | 26.82[167] | N/A |
101 | 4 | "The One Where Phoebe Hates PBS" | Shelley Jensen | Michael Curtis | October 15, 1998 | 467654 | 24.09[168] | 12.7/38[169] |
102 | 5 | "The One with the Kips" | Dana DeVally Piazza | Scott Silveri | October 29, 1998 | 467655 | 25.87[170] | 13.5/38[171] |
103 | 6 | "The One with the Yeti" | Gary Halvorson | Alexa Junge | November 5, 1998 | 467656 | 24.99[172] | 13.1/36[173] |
104 | 7 | "The One Where Ross Moves In" | Gary Halvorson | Gigi McCreery & Perry Rein | November 12, 1998 | 467657 | 24.44[174] | 12.9/36[175] |
105 | 8 | "The One with the Thanksgiving Flashbacks" | Kevin S. Bright | Gregory S. Malins | November 19, 1998 | 467659 | 23.92[176] | 12.4/35[177] |
106 | 9 | "The One with Ross' Sandwich" | Gary Halvorson | Ted Cohen & Andrew Reich | December 10, 1998 | 467658 | 23.03[178] | 11.9/35[179] |
107 | 10 | "The One with the Inappropriate Sister" | Dana DeVally Piazza | Shana Goldberg-Meehan | December 17, 1998 | 467661 | 23.67[180] | 12.0/36[181] |
108 | 11 | "The One with All the Resolutions" | Joe Regalbuto | Story by : Brian Boyle Teleplay by : Suzie Villandry | January 7, 1999 | 467660 | 27.02[182] | 14.2/37[183] |
109 | 12 | "The One with Chandler's Work Laugh" | Kevin S. Bright | Alicia Sky Varinaitis | January 21, 1999 | 467663 | 24.82[184] | 13.3/35[185] |
110 | 13 | "The One with Joey's Bag" | Gail Mancuso | Story by : Michael Curtis Teleplay by : Seth Kurland | February 4, 1999 | 467662 | 24.92[186] | 13.2/36[187] |
111 | 14 | "The One Where Everybody Finds Out" | Michael Lembeck | Alexa Junge | February 11, 1999 | 467664 | 27.70[188] | 15.0/41[189] |
112 | 15 | "The One with the Girl Who Hits Joey" | Kevin S. Bright | Adam Chase | February 18, 1999 | 467665 | 29.31[190] | 15.3/40[191] |
113 | 16 | "The One with the Cop" | Andrew Tsao | Story by : Alicia Sky Varinaitis Teleplay by : Gigi McCreery & Perry Rein | February 25, 1999 | 467666 | 26.02[192] | 13.9/37[193] |
114 | 17 | "The One with Rachel's Inadvertent Kiss" | Shelley Jensen | Andrew Reich & Ted Cohen | March 18, 1999 | 467667 | 24.48[194] | 12.7/35[195] |
115 | 18 | "The One Where Rachel Smokes" | Todd Holland | Michael Curtis | April 8, 1999 | 467668 | 21.88[196] | 11.8/38[197] |
116 | 19 | "The One Where Ross Can't Flirt" | Gail Mancuso | Doty Abrams | April 22, 1999 | 467669 | 20.85[198] | 10.9/36[199] |
117 | 20 | "The One with the Ride-Along" | Gary Halvorson | Shana Goldberg-Meehan & Seth Kurland | April 29, 1999 | 467670 | 19.63[200] | 10.8/34[201] |
118 | 21 | "The One with the Ball" | Gary Halvorson | Story by : Scott Silveri Teleplay by : Gregory S. Malins | May 6, 1999 | 467671 | 20.92[202] | 11.2/36[203] |
119 | 22 | "The One with Joey's Big Break" | Gary Halvorson | Story by : Shana Goldberg-Meehan Teleplay by : Wil Calhoun | May 13, 1999 | 467672 | 21.28[204] | 11.2/35[205] |
120 | 23 | "The One in Vegas" | Kevin S. Bright | Ted Cohen & Andrew Reich | May 20, 1999[b] | 467673 | 25.90[206] | 14.2/42[207] |
121 | 24 | Gregory S. Malins & Scott Silveri | 467674 | |||||
Season 6 (1999–2000)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) | Rating/share (18–49) |
---|---|---|---|---|---|---|---|---|
122 | 1 | "The One After Vegas" | Kevin S. Bright | Adam Chase | September 23, 1999 | 225551 | 27.74[208] | 15.0/44[209] |
123 | 2 | "The One Where Ross Hugs Rachel" | Gail Mancuso | Shana Goldberg-Meehan | September 30, 1999 | 225552 | 22.95[210] | 11.9/37[211] |
124 | 3 | "The One with Ross's Denial" | Gary Halvorson | Seth Kurland | October 7, 1999 | 225553 | 21.60[212] | 11.5/34[213] |
125 | 4 | "The One Where Joey Loses His Insurance" | Gary Halvorson | Andrew Reich & Ted Cohen | October 14, 1999 | 225554 | 21.07[214] | 11.2/34[215] |
126 | 5 | "The One with Joey's Porsche" | Gary Halvorson | Perry Rein & Gigi McCreery | October 21, 1999 | 225555 | 22.39[216] | 11.5/34[217] |
127 | 6 | "The One on the Last Night" | David Schwimmer | Scott Silveri | November 4, 1999 | 225556 | 23.59[218] | 12.3/34[219] |
128 | 7 | "The One Where Phoebe Runs" | Gary Halvorson | Sherry Bilsing-Graham & Ellen Plummer | November 11, 1999 | 225557 | 22.75[220] | 11.6/31[221] |
129 | 8 | "The One with Ross' Teeth" | Gary Halvorson | Story by : Andrew Reich & Ted Cohen Teleplay by : Perry Rein & Gigi McCreery | November 18, 1999 | 225558 | 22.14[222] | 10.8/31[223] |
130 | 9 | "The One Where Ross Got High" | Kevin S. Bright | Gregory S. Malins | November 25, 1999 | 225559 | 19.17[224] | 8.7/25[225] |
131 | 10 | "The One with the Routine" | Kevin S. Bright | Brian Boyle | December 16, 1999 | 225561 | 22.43[226] | 10.8/33[227] |
132 | 11 | "The One with the Apothecary Table" | Kevin S. Bright | Story by : Zachary Rosenblatt Teleplay by : Brian Boyle | January 6, 2000 | 225560 | 22.26[228] | 11.0/30[229] |
133 | 12 | "The One with the Joke" | Gary Halvorson | Story by : Shana Goldberg-Meehan Teleplay by : Andrew Reich & Ted Cohen | January 13, 2000 | 225562 | 22.33[230] | 11.4/30[231] |
134 | 13 | "The One with Rachel's Sister" | Gary Halvorson | Story by : Seth Kurland Teleplay by : Sherry Bilsing-Graham & Ellen Plummer | February 3, 2000 | 225563 | 24.14[232] | 12.2/34[233] |
135 | 14 | "The One Where Chandler Can't Cry" | Kevin S. Bright | Andrew Reich & Ted Cohen | February 10, 2000 | 225564 | 23.82[234] | 12.1/33[235] |
136 | 15 | "The One That Could Have Been" | Michael Lembeck | Gregory S. Malins & Adam Chase | February 17, 2000[b] | 225565 | 25.89[236] | 13.7/35[237] |
137 | 16 | David Crane & Marta Kauffman | 225566 | |||||
138 | 17 | "The One with Unagi" | Gary Halvorson | Story by : Zachary Rosenblatt Teleplay by : Adam Chase | February 24, 2000 | 225568 | 22.21[238] | 11.3/31[239] |
139 | 18 | "The One Where Ross Dates a Student" | Gary Halvorson | Seth Kurland | March 9, 2000 | 225567 | 20.52[240] | 10.1/29[241] |
140 | 19 | "The One with Joey's Fridge" | Ben Weiss | Story by : Seth Kurland Teleplay by : Gigi McCreery & Perry Rein | March 23, 2000 | 225569 | 21.46[242] | 10.4/30[243] |
141 | 20 | "The One with Mac and C.H.E.E.S.E." | Kevin S. Bright | Doty Abrams | April 13, 2000 | 225575 | 18.81[244] | 9.6/31[245] |
142 | 21 | "The One Where Ross Meets Elizabeth's Dad" | Michael Lembeck | Story by : David J. Lagana Teleplay by : Scott Silveri | April 27, 2000 | 225570 | 20.63[246] | 10.8/32[247] |
143 | 22 | "The One Where Paul's the Man" | Gary Halvorson | Story by : Brian Caldirola Teleplay by : Sherry Bilsing-Graham & Ellen Plummer | May 4, 2000 | 225571 | 20.01[248] | 10.2/33[249] |
144 | 23 | "The One with the Ring" | Gary Halvorson | Ted Cohen & Andrew Reich | May 11, 2000 | 225572 | 20.87[250] | 10.2/34[251] |
145 | 24 | "The One with the Proposal" | Kevin S. Bright | Shana Goldberg-Meehan & Scott Silveri | May 18, 2000[b] | 225573 | 30.73[252] | 16.0/44[253] |
146 | 25 | Andrew Reich & Ted Cohen | 225574 | |||||
Season 7 (2000–01)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) | Rating/share (18–49) |
---|---|---|---|---|---|---|---|---|
147 | 1 | "The One with Monica's Thunder" | Kevin S. Bright | Story by : Wil Calhoun Teleplay by : David Crane & Marta Kauffman | October 12, 2000 | 226401 | 25.54[254] | 13.7/38[255] |
148 | 2 | "The One with Rachel's Book" | Michael Lembeck | Andrew Reich & Ted Cohen | October 12, 2000 | 226402 | 27.93[254] | 15.4/39[255] |
149 | 3 | "The One with Phoebe's Cookies" | Gary Halvorson | Sherry Bilsing & Ellen Plummer | October 19, 2000 | 226405 | 22.72[256] | 11.7/35[257] |
150 | 4 | "The One with Rachel's Assistant" | David Schwimmer | Brian Boyle | October 26, 2000 | 226403 | 22.66[258] | 11.7/32[259] |
151 | 5 | "The One with the Engagement Picture" | Gary Halvorson | Story by : Earl Davis Teleplay by : Patty Lin | November 2, 2000 | 226404 | 24.43[260] | 12.8/34[261] |
152 | 6 | "The One with the Nap Partners" | Gary Halvorson | Brian Buckner & Sebastian Jones | November 9, 2000 | 226406 | 22.01[262] | 11.2/30[263] |
153 | 7 | "The One with Ross's Library Book" | David Schwimmer | Scott Silveri | November 16, 2000 | 226410 | 23.73[264] | 12.1/32[265] |
154 | 8 | "The One Where Chandler Doesn't Like Dogs" | Kevin S. Bright | Patty Lin | November 23, 2000 | 226407 | 16.57[266] | 7.3/22[267] |
155 | 9 | "The One with All the Candy" | David Schwimmer | Wil Calhoun | December 7, 2000 | 226408 | 21.08[268] | 11.0/30[269] |
156 | 10 | "The One with the Holiday Armadillo" | Gary Halvorson | Gregory S. Malins | December 14, 2000 | 226409 | 23.26[270] | 11.5/32[271] |
157 | 11 | "The One with All the Cheesecakes" | Gary Halvorson | Shana Goldberg-Meehan | January 4, 2001 | 226412 | 24.37[272] | 12.4/32[273] |
