List of islands of Thailand
This is a list of islands of Thailand.
Thailand has hundreds of islands both in the Gulf of Thailand and in the Andaman Sea. The islands of the central Gulf of Thailand are mostly located near the coast. Formerly most of the islands in Thailand were uninhabited, but in recent times many have been developed for tourism.
Some of the island groups in Thailand come in clusters of numerous individual islands: Phang Nga Bay has 67, the Mu Ko Chang National Park has 52, Tarutao National Marine Park has 51, and Mu Ko Ang Thong National Park has 42.
Notes:
- In Thai, the names of islands are usually preceded with the word ko (Thai เกาะ), the Thai word for island. This word is often alternately romanized as koh, go or goh. English language references to the names of the Thai islands should not have an additional "island" added to their names, or else the ko should be left off. For example, "Ko Phi Phi Island" would be redundant, since "Ko Phi Phi" already means "Phi Phi Island"
- Various maps commonly spell Thai names differently, using different transliterations. For example, Ko Mak may be seen as Koh Mak, Koh Maak or even Koh Mark. This list gives precedence to the Royal Thai General System of Transcription favored by the Government of Thailand, for the English-based Thai transcription is now becoming obsolete.
To help in using search engines, the list also contains alternative names (used on some maps) either in the "Alternate spellings" column, or in parentheses.
|-
|-
|Ko Chang || เกาะช้าง || || Trat || 12°04′N 102°20′E / 12.06°N 102.33°E
|-
|Ko Kut || เกาะกูด || Kood || Trat ||11°40′N 102°34′E / 11.66°N 102.57°E
|-
|Ko Lanta Yai || เกาะลันตาใหญ่ || || Krabi || 7°35′N 99°03′E / 7.583°N 99.050°E
|-
|Ko Mak || เกาะหมาก || Ko Mark, Koh Mark || Trat ||11°49′08″N 102°28′48″E / 11.819°N 102.480°E
|-
|Ko Pha Ngan || เกาะพะงัน || Ko Phangan|| Surat Thani || 9°45′N 100°02′E / 9.750°N 100.033°E
|-
|Ko Phi Phi Leh || เกาะพีพีเล || Phi Phi Leh || Krabi || 7°40′48″N 98°46′05″E / 7.68°N 98.768°E
|-
|Ko Phi Phi Don || เกาะพีพีดอน || || Krabi || 7°44′28″N 98°46′48″E / 7.741°N 98.780°E
|-
|Ko Rang || เกาะรัง || Ko Rung, Koh Rung || Trat || 11°48′00″N 102°23′13″E / 11.80°N 102.387°E
|-
|Ko Samet || เกาะเสม็ด || Ko Samed, Koh Samed || Rayong || 12°33′54″N 101°27′00″E / 12.565°N 101.45°E
|-
|Ko Samui || เกาะสมุย ||Koh Samui, Ka'Samui, Kosamoey ||Surat Thani || 9°30′N 100°00′E / 9.50°N 100.00°E
|-
|Ko Tao || เกาะเต่า || ||Surat Thani || 10°05′24″N 99°50′17″E / 10.09°N 99.838°E
|-
|Ko Tapu || เกาะตะปู || || Phang Nga || 8°16′31.36″N 98°30′02.02″E / 8.2753778°N 98.5005611°E
|-
|Ko Tarutao || เกาะตะรุเตา || || Satun || 6°35′N 99°38′E / 6.583°N 99.633°E
|-
|Ko Phuket || เกาะภูเก็ต || || Phuket || 7°58′N 98°20′E / 7.967°N 98.333°E
|-
|Similan Islands || เกาะสิมิลัน || || Phang Nga || 8°39′N 97°39′E / 8.65°N 97.65°E
|-
|}
Eastern seaboard islands
[edit]Islands in Chanthaburi and Trat Provinces
[edit]West coast islands (Gulf of Thailand)
[edit]Southern islands (Gulf of Thailand)
[edit]Southern islands (Phang Nga Bay)
[edit]Far southern islands
[edit]Name | Thai Name | Alternative spellings | Province | Island Chain, Group, Archipelago | Coordinates |
---|---|---|---|---|---|
Ko Hin Muang | เกาะหินม่วง | Krabi | |||
Ko Hin Daeng | เกาะหินแดง | Krabi | |||
Ko Rok Nok | เกาะรอกนอก | Krabi | |||
Ko Rok Nai | เกาะรอกใน | Krabi | |||
Ko Ngai | เกาะไหง | Krabi | 7.414811° 99.154858° | ||
Ko Kradan | เกาะกระดาน | Trang | 7.308577° 99.255441° | ||
Ko Muk | เกาะมุก | Koh Mook | Trang | 7.373312° 99.295516° | |
Ko Racha Yai | เกาะราชาใหญ่ | Koh Racha | Phuket | 7.598466° 98.366353° | |
Ko Sukhon | เกาะสุกร | Trang | |||
Ko Libong | เกาะลิบง | Ko Talibong | Trang | ||
Ko Saray | เกาะสาหร่าย | Satun | |||
Ko Lao Liang | Trang | ||||
Ko Bulon | Satun | ||||
Ko Don | Satun | ||||
Ko Tarutao | เกาะตะรุเตา | Satun | Tarutao - Tarutao Archipelago | ||
Ko Klang (Satun) | เกาะกลาง | Satun | Tarutao - Tarutao Archipelago | ||
Ko Lek | เกาะเหล็ก | Satun | Tarutao - Tarutao Archipelago | ||
Ko Adang | เกาะอาดัง | Satun | Tarutao - Adang-Rawi Archipelago | ||
Ko Rawi | เกาะราวี | Satun | Tarutao - Adang-Rawi Archipelago | ||
Ko Lipe | เกาะหลีเป๊ะ | Ko Lipeh | Satun | Tarutao - Adang-Rawi Archipelago | |
Ko Dong | เกาะดง | Satun | Tarutao - Adang-Rawi Archipelago |
Islands in rivers and lakes
[edit]Name | Thai Name | Alternative spellings | Province | River, Lake | Coordinates |
---|---|---|---|---|---|
Ko Lamphu | เกาะลำพู | Surat Thani Province | Tapi River | 9°08′06″N 99°18′04″E / 09.135°N 99.301°E | |
Ko Lamphu Rai | เกาะลำพูราย | Trat | Trat River mouth | 12°12′00″N 102°34′59″E / 12.2°N 102.583°E | |
Ko Kret | เกาะเกร็ด | Nonthaburi | Chao Phraya River |
Other Thai islands and island groups
[edit]See also
[edit]Gallery
[edit]-
Ko Tarutao
-
Ko Lipe
-
Ko Phi Phu Leh
-
Islands of Phang Nga Bay
-
Ko Poda
-
Ko Tapu
-
Ko Kut
-
Ao Thong Nai Pan, Ko Pha Ngan
-
Ko Chang
-
Beaches of Ko Phi Phi Don
-
Ko Yang of the Tarutao group
-
Ko Mak
-
Ko Kram
References
[edit]- Hydrographic Service of the Royal Thai Navy, charts 001, 142 and 147.